2025-09-20 - 2026-03-20

Overview

9 active pull requests
0 active issues
Excluding merges, 0 authors have pushed 0 commits to main and 9 commits to all branches. On main, 0 files have changed and there have been 0 additions and 0 deletions.

9 pull requests proposed by 1 user

Proposed #27 Bump sqlite3 from 2.6.0 to 2.7.4 2025-09-22 18:35:42 +00:00

Proposed #29 Bump propshaft from 1.1.0 to 1.3.1 2025-09-24 18:15:52 +00:00

Proposed #33 Bump thruster from 0.1.13 to 0.1.16 2025-10-20 18:32:27 +00:00

Proposed #37 Bump selenium-webdriver from 4.32.0 to 4.38.0 2025-10-27 18:36:54 +00:00

Proposed #38 Bump actions/upload-artifact from 4 to 5 2025-10-27 18:38:38 +00:00

Proposed #39 Bump kamal from 2.6.1 to 2.8.2 2025-10-27 18:59:41 +00:00

Proposed #41 Bump turbo-rails from 2.0.13 to 2.0.20 2025-10-29 18:20:23 +00:00

Proposed #43 Bump solid_queue from 1.1.5 to 1.2.4 2025-10-30 18:51:53 +00:00

Proposed #44 Bump actions/checkout from 4 to 6 2025-11-20 18:18:19 +00:00

3 unresolved conversations

Open #10 Bump debug from 1.10.0 to 1.11.0 2025-10-31 18:44:47 +00:00

Open #20 Bump brakeman from 7.0.2 to 7.1.0 2025-10-31 18:44:47 +00:00

Open #26 Bump solid_cable from 3.0.8 to 3.0.12 2025-10-31 18:44:47 +00:00